| Material Description | Botanical Name | Active Components |
|---|---|---|
| Cumin | Cuminum Cyminum | cuminal, thymoquinone cymene |
| Lemon | Citrus Limon | citronellal, linalool, neral, geranial. |
| Turmeric | Curcuma | gallic acid, protocatechuic acid, epicatechin, rutin, curcumin, myricetin, and cinnamic acid |
| Black pepper | Piper Nigrum | piperine, limonene, sabinene |
| Oregano | Origanum Vulgare | terpinene, ocimene, caryophyllene. |
| Ginger | Zingiber Officinale | gingerols, shogaols, and paradols. |
| Garlic | Allium Sativum | S-allyl-cysteine (SAC), and S-allyl-cysteine sulfoxide (alliin) |
Weight Management
₹217.00
Benefits :
- It has Detoxifying properties.
- Flushes toxins from the system.
- Reduces appetite and tweaks the digestive process.
- Helps to burn extra calories.
- Increase metabolism & Stabilize digestion.
- Enhance metabolic performance and prevents fat accumulation in the body.