| Material Description | Botanical Name | Active Components |
|---|---|---|
| Methi Leaf | Trigonella Foenum Gracum | Calcium, riboflavin, Carotene, Thiamine, niacin and vitamin C |
| Black Jamun | Synzgium Cuimi | Polyphenols, flavonoids, essential oil, gallic acid, oxalic acid, malic acid, betulic acid |
| Cumin | Cuminum Cyminum | Cuminnaldehyde, cymene, and terpenoids |
| Garlic | Allvin Sativum | allicin , alliin , diallyl sulfide , diallyl disulfide , diallyl trisulfide , ajoene , and S - allyl - cysteine |
| Betal Leaf | Piper Betle | saponins , flavonoids , tannins , and EOS |
| Vilva (bilva, bael) | Aegele Marmelos | phenolics , pectins , coumarins , and terpenoids , |
| Ashwagandha | Withania Somnifera | withanolide A , withanolide IV , withanolide VI. |
Diabetic Care
₹150.00
Benefits :
- It helps to restoring proper metabolism of blood glucose.
- Relieves from diabetic complications.
- It includes the benefits of herbal ingredients that controls blood sugar & Boost immunity.
- Restores pancreatic health.
- Rejuvenate yourself with a refreshing taste.