| Material Description | Botanical Name | Active Components |
|---|---|---|
| Brahmi | Bacopa Monnieri | bacoside-A and bacoside-B. A number of other phytochemicals such as alkaloids, glycosides, flavonoids, saponins |
| Cabbage | Brassica Oleracea | glucosinolates, vitamin C, carotenoids, and polyphenols |
| Cucumber | Cucumis Sativus | essential oil, amino acids, pectins, starch, sugars, vitamin C, and curcurbita- cin |
| Grape seed | Citrus * Paradisi | (+)-catechin, (−)-epicatechin, proanthocyanidin, gallate, flavonols |
| Turmeric | Curcuma | gallic acid, protocatechuic acid, epicatechin, rutin, curcumin, myricetin, and cinnamic acid |
| Ashwagandha | Withania Somnifera | withanolide A, withanolide IV, withanolide VI |
| Ginkgo Biloba | salisburia macrophylla | terpene lactones and ginkgo flavone glycosides ginkgetin, bilobetin, and sciadopitysin |
| Rosemary | Salvia rosmarinus | triterpenes,rosmarinic acid, carnosic acid, rosmanol, carnosol, ursolic acid and betulinic acid |
Deprecated: Creation of dynamic property ET_Builder_Module_Woocommerce_Reviews::$et_pb_unique_comments_module_class is deprecated in /home/herbaldi/domains/herbaldip.in/public_html/wp-content/themes/Divi/includes/builder/class-et-builder-element.php on line 1425
Stress Relief Care
Original price was: ₹207.00.₹165.60Current price is: ₹165.60.
Benefits :
- Enhances mental clarity.
- Promotes Relaxation .
- Supports Emotional well being.
- Improves sleep quantity
- Helps fight Infections and Boost Immunity