| Material Description | Botanical Name | Active Components |
|---|---|---|
| Active Components | Withania Somnifera | withanolide A, withanolide IV, withanolide VI |
| Ginger | Zingiber Officinale | phenolic and terpene compounds |
| Mint | Mentha | menthol, carveol, carvone, piperitone, piperitone oxide,dihydrocarvone, menthyl acetate, linalool, |
| Garlic | Allvim Sativum | diallyl thiosulfonate (allicin), E/Z-ajoene, S-allyl-cysteine (SAC), and S-allyl-cysteine sulfoxide (alliin |
| Carrot | Daucus Carota | carotenoids, phenolics, and polyacetylenes are all abundant in carrot |
| Tulsi | Holy Basil | methylcinnamat, linolen, ocimene, pinene, cineol, anethol, estragol, thymol, citral, and camphor |
| Brahmi | Bacopa Monnieri | bacoside-A and bacoside-B. A number of other phytochemicals such as alkaloids, glycosides, flavonoids, saponins |
| Curry Leaf | Murraya Koenigii | caryophyllene, terpene, menthol, menthone, carvomenthone, citral, and linalyl acetate |
| Pepper Basil | Ocimum Selloi | Piperine, neryl acetate, 1,8-cineole, p-allylanisole, geraniol, methyl eugenol, methyl chavicol, |
Child Care
₹193.00
Benefits :
- Boosts Kids Immunity Strength.
- Boosts brain Development.
- Reduce symptoms of stress and Anxiety.
- Support to improve digestion.
- Maintains brain and eye health.