| Material Description | Botanical Name | Active Components |
|---|---|---|
| Kale | fiber, ion, calcium, vitamins A, B, C, and K, antioxidants (e.g., carotenoids and flavonoids), and omega-3-fatty acids | |
| Lemon | Citrus Lemon | limonene , sabinene , citronellal, linalool, geranial , myrcene, citronellol |
| Garlic | Allvim Sativum | diallyl thiosulfonate (allicin), E/Z-ajoene, S-allyl-cysteine (SAC), and S-allyl-cysteine sulfoxide (alliin |
| Dandelion root | Taraxacum Officinale | flavonoids, triterpenes, phenolic acids, and sterols |
| Milk Thistle | Silybum Marianum | silybinin A and B (SBN A&B), isosilybinin A and B (ISBN A&B), silychristin (SCN), and silydianin (SDN) |
| Licorice Root | Allium Sativum | glycyrrhizin |
| Astragalus | Fabaceae | glucose, rhamnose, galactose, arabinose, xylose, mannose, glucuronic acid, and galacturonic acid |
| Ginger | Zingiber Officinale | phenolic and terpene compounds |
Liver Care
₹252.00
Benefits :
- Encourage Liver cleansing & detoxing.
- Maintain liver health.
- Helps to removing excess liver fat.
- Supports Immune systems Function.
- Supports to maintain healthy digestion.